COSTS:
Because there is no landlord making a profit, the co-ops are the best deal in town. Individual house budgets are set by the house membership at the beginning of each term (and consistently run at least $200/month less than the residence halls!)
How do we keep our costs so low? We co-operate! Everyone shares the space in the house (shared rooms are our default except in summer), the work (you contribute 4-6 hours of cooking, cleaning, office work, etc), and the democratic governance of the house and organization.
Our costs vary based on the type of contract , the timing of the contract, and in some cases what house or room type.
There are Up Front Costs (due at the time you sign your contract) and Per Term Costs.
UP FRONT COSTS (due at the time you sign your contract)
New Members purchase shares in the organization (refundable when you leave), and pay a one-time Membership fee.
- Membership Fee: To join the ICC a member
must pay a Membership Fee. This is a one time non-refundable
fee that does not need to be paid again. The Membership fee
is $100.
- Member Shares: Shares are members' investment
and equity in the ICC. Shares are not a damage deposit or prepayment
of house charges, but the ICC Finance office will deduct any
outstanding balance from your share balance. Shares in the ICC
earn no interest or dividends and are refunded twice a year
based on members' last contract with the ICC. For Fall/Winter this
will happen no later than October 31; for Spring/Summer this
will be no later than March 31.
Required Shares by contract:
- Fall/Winter -$500
- Spring/Summer -$250
- Non Standard Contracts-$250
- Boarding only$100
- Approved academic programs (ICPSR I and/or II)--$50(NON REFUNDABLE)
.
- Other payment due at signing: Only if they apply to your contract
such as:
- Fall Only Fee--$500 (for 4 month Fall Only contracts; if signed before October 1)
- ICC and House charges - Non-standard contracts require payment up front for all housing costs. For more information about non-standard contracts contact Membership Staff.
- For tabular upfront costs click here
PER TERM COSTS by Contract Period
These charges are approximate only. House Charges vary per contract period, as individual Houses decide their own budgets. Monthy rates will depend on the house budget, which is set at the beginning of each contract period. For more details, click here.
Fall/Winter
• Fall/Winter 2011-12 monthly charges•
Total Rooming & Bording charges = ICC charges + House charges
| Black Elk | $410 | $146 | $556 |
| Debs | $410 | $142 | $593 |
| Gregory | $410 | $160 | $570 |
| Lester | $410 | $183 | $593 |
| Linder | $410 | $167 | $577 |
| Luther | $410 | $168 | $578 |
| Michigan | $190 | $410 | $600 |
| Minnie's | $410 | $190 | $600 |
| Nakamura | $410 | $152 | $562 |
| Osterweil | $410 | $130 | $540 |
| Owen | $410 | $178 | $588 |
| Ruths' | $410 | $165 | $575 |
| Truth | $410 | $146 | $556 |
| Vail | $410 | $176 | $586 |
| Escher | | | |
| Large | $510 | $327 | $837 |
| Small | $390 | $327 | $717 |
| Double | $255 | $327 | $582 |
| Ella Jo Baker | | | |
| Regular (Single) | $523 | $184 | $707 |
| Regular (Double) | $262 | $184 | $446 |
| Large (Single) | $617 | $184 | $801 |
| Large (Double) | $309 | $184 | $493 |
| X-Large (Single) | $721 | $184 | $905 |
| X-Large (Double) | $361 | $184 | $545 |
| XX-Large (Single) | $10,45 | $184 | $1,229 |
| XX-Large (Double) | $523 | $184 | $707 |
| King House | | | |
| Apt 1 | $993 | $524 | |
| Apt 2 | $868 | $461 | |
| Apt 3 | $818 | $436 | |
| Apt 4 | $698 | 376 | |
| Apt 5 | $916 | $485 | |
| Apt 6 | $928 | $491 | |
Spring/Summer
• Spring/Summer 2011 Charges Actual •
| Black Elk | $848 | $580 | |
| Debs | $886 | $618 | |
| Gregory | $928 | $660 | |
| Lester | $888 | $620 | |
| Linder | $736 | $468 | |
| Luther | $764 | $496 | |
| Michigan | $890 | $622 | |
| Minnie's | $890 | $622 | |
| Nakamura | $762 | $494 | |
| Osterweil | $600 | $332 | |
| Owen | $736 | $468 | |
| Ruths' | $752 | $484 | |
| Truth | $836 | $568 | |
| Vail | $836 | $568 | |
| Ella Jo Baker | | | |
| Regular (Single) | $736 | $556 | |
| Regular (Double) | $458 | $278 | |
| Large (Single) | $836 | $656 | |
| Large (Double) | $508 | $328 | |
| X-Large (Single) | $946 | $766 | |
| X-Large (Double) | $563 | $383 | |
| XX-Large (Single) | $1,292 | $1,112 | |
| XX-Large (Double) | $736 | $556 | |
| Small Single | $1,152 | n/a |
| Large Single | $1,284 | $1,062 |
Escher
Boarding House
Non-boarding house
|
$ 320.00
$ 175.00
$ 100.00
|
|
|
|